you are not logged in | login

Fear Questionnaire

The FQ measures three phobias: agoraphobia (the fear of busy public places); social phobia, and blood-injury phobia.

STAGE 1

Choose a number from the scale below to show how much you would avoid each of the situations listed below because of fear or other unpleasant feelings. Answer the questions by clicking at the point that best describes how you feel.

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

Would not avoid it 0 1 2 3 4 5 6 7 8 Would always avoid it

We are very grateful to Professor Isaac Marks for permission to use this scale.

New Booklet

So You've Just Had A Baby

Advice and tips for all new parents. Download it now!

Steps Forward

Winter Edition

The new edition of the Steps Forward newsletter is out. Download it now!